




Nido Milk
2024 Manufacturer Nido Milk Powder / Nestle Nido Milk Powder / Nestle Nido Milk
Specification:
Product name | Nido Milk Powder |
Moisture | 3.0% max |
Fat | 28.0% max |
Acidity | 0.14% max |
Lactose | 39.00% typ |
Lecithin | 0.20% typ |
Insolubility Index | 0.5 ml max |
Scorched particles | Disc A/ 32.5gm max |
Bulk Density | 0.44-0.50 g/ml |
Flavour & Odour | Good |
Appearance % Color | Normal |
Wellabilty | 10 sec max |
Dispersibility | 80% min |
Vitamin A | 2350-3650 IU |
Vitamin D | 300 IU min |
Phosphatase | <2 ug p’n phen’ml |
Inhibitory substances | <0.0003 ug/ml |
Place of origin | Germany |
Loading port | Potsdam port |
Packing | As customer’s requirement |
Packaging | 24 tins x 400gms ( Load ability in 20’FCL. 910 cartons / 40’FCL-1800 cartons )
12 tins x 900gms ( Load ability in 20’FCL. 900 cartons / 40’FCL-1750 cartons ) 6 tins x 1800gms ( Load ability in 20’FCL. 700 cartons / 40’FCL-1300 cartons ) |
Delivery time | 7-14 days after payment |
Reviews
There are no reviews yet.